OKAY CENTRE
Construcion location: | Song-do Incheon |
---|---|
Agency contract: | Daewoo E&C |
Scale construction: | B5F~20F/B5F~60F(Maximum height: :208M) |
Construction period: | 2012.10 ~ 2015.07 |
Remarks: |
Busan Internatio...
Construcion location: | Namgu, Busan, Korea |
---|---|
Agency contract: | Hyundai E&C |
Scale construction: | B3F - 63F |
Construction period: | 2011.04 -2013.09 |
Remarks: | 1) Standard floor - 4 day Cycle 2) Maximum height - 289m |
NEATT TOWER
Construcion location: | Song-do, Incheon, Korea |
---|---|
Agency contract: | Daewoo E&C |
Scale construction: | B3F - 68F |
Construction period: | 2007.05 ~ 2010.01 |
Remarks: |
IB TOWER
Construcion location: | IB TOWER, Persiaran KLCC, Kuala Lumpur, 50450 Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia |
---|---|
Agency contract: | Daewoo E&C |
Scale construction: | |
Construction period: | 2012.03 ~ 2014.02 |
Remarks: | Core wall construction method |
Landmark Tower
Construcion location: | Hanoi, Vietnam |
---|---|
Agency contract: | Kengnam |
Scale construction: | 2 floors under the ground - 72 floors above the ground |
Construction period: | 2008.11 ~ 2011.06 |
Remarks: |
Hyundai Hyperion
Construcion location: | Mok-dong, Seoul,Korea |
---|---|
Agency contract: | Hyundai E&C |
Scale construction: | 6 floors under the ground - 69floors above the ground |
Construction period: | 2000.01 - 2003.05 |
Remarks: |
STARCITY MALL
Construcion location: | Gwangjin-Gu, Seoul,Korea |
---|---|
Agency contract: | Kumho E&C |
Scale construction: | 6 floors under the ground – 50 floors above the ground [Commercial area] |
Construction period: | 2005.07 - 2009.12 |
Remarks: |